KLI TROPHY

Open Ladies Slalom Results

Homologation: World record

        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Reinstaller Irene   ITA   Ope F   4,00/55/11.25   2,50/55/11.25   865,67 
 2   Mosti Marina   ITA   Ope F   1,50/55/11.25   0,50/55/11.25   828,36 
 3   Andriopoulou Angeliki   GRE   Ope F   3,50/55/12.00   5,00/55/12.00   791,04 
 4   Zettinig Luisa   AUT   Ope F   1,00/55/12.00   2,00/55/12.00   746,27 
 5   Ianni Beatrice   ITA   Ope F   2,00/55/12.00   3,50/55/14.25   746,27 
 6   Vibranietsova Maria   GRE   Ope F   5,00/55/13.00   3,50/55/13.00   701,49 
 7   Ravaioli Simona   ITA   Ope F   2,50/55/13.00   2,00/55/13.00   664,18 
 8   Matkovic Jelena   CRO   Ope F   3,00/55/14.25   2,50/55/14.25   582,09 
 9   La Ganga Carlotta   ITA   Ope F   2,50/55/18.25   3,00/55/16.00   492,54 

Open Men Slalom Results

Homologation: World record

        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Ianni Matteo   ITA   Ope M   1,50/58/10.25   3,00/58/10.75   924,66 
 2   Ciapponi Fabrizio   ITA   Ope M   1,00/58/10.25   4,00/58/10.75   917,81 
 3   Allais Carlo   ITA   Ope M   5,00/58/10.75   3,50/58/11.25   890,41 
 4   Gallegra Michele   ITA   Ope M   4,00/58/10.75   2,50/58/12.00   876,71 
 5   Merlo Fabrizio   ITA   Ope M   3,50/58/12.00   1,50/58/10.75   842,47 
 6   Tessaro Joel   LUX   Ope M   0,50/58/11.25   3,50/58/11.25   787,67 
 7   Wieneroither Michael   AUT   Ope M   3,00/58/11.25   3,50/58/12.00   780,82 
 8   Menestrina Marco   ITA   Ope M   3,00/58/11.25   0,50/58/13.00   780,82 
 9   Luzzeri Matteo   ITA   Ope M   0,50/58/11.25   2,50/58/11.25   773,97 
 10   Merolla Stelio   ITA   Ope M   0,50/58/11.25   2,00/58/11.25   767,12 
 11   Venini Giovanni   ITA   Ope M   0,00/58/11.25   2,00/58/11.25   767,12 
 12   Porcari Marco   ITA   Ope M   4,00/58/12.00   3,50/37   712,33 
 13   Mariani Gabriele   ITA   Ope M   3,00/58/12.00   1,50/58/13.00   698,63 
 14   Oberleitner Franz   AUT   Ope M   2,00/58/12.00   4,00/58/13.00   684,93 
 15   Floreani Mirco   ITA   Ope M   4,25/58/13.00   2,00/58/13.00   633,56 
 16   Fiammenghi Alessandro   ITA   Ope M   3,50/58/13.00   1,50/58/13.00   623,29 
 17   Soer Gerard   ITA   Ope M   1,50/58/13.00      595,89 
 18   Barazzotto Marco   ITA   Ope M   1,00/58/13.00   5,50/58/14.25   589,04 
 19   Shonauer Claudio   ITA   Ope M   2,00/58/18.25   0,50/58/16.00   417,81 

Senior 1 Men Slalom Results

Homologation: World record

        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Saracco Marco   ITA   Se1 M   2,50/55/13.00   3,50/55/13.00   565,79 
 2   Begovich Heinz   AUT   Se1 M   3,50/55/13.00   3,00/55/14.25   565,79 
 3   Merolla Federico   ITA   Se1 M   2,50/55/13.00   2,00/55/14.25   539,47 
 4   Pennesi Andrea   ITA   Se1 M   0,00/34   2,00/55/14.25   368,42 
 5   Piraccini Lucá   ITA   Se1 M   1,50/34   0,50/55/14.25   328,95 
 6   Farabegoli Franco   ITA   Se1 M   3,50/55/16.00      250,00 
 7   Brunati Carlo   ITA   Se1 M   0,00/55/18.25   2,50/55/16.00   223,68 
 8   Schneider Eduard   ITA   Se1 M   4,00/34       
 9   Schiumarini Sebastiano   ITA   Se1 M   0,00/34   3,00/34    

Open Ladies Tricks Results

Homologation: World record

        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Andriopoulou Angeliki   GRE   Ope F   5440   2250   634,03 
 2   Vibranietsova Maria   GRE   Ope F   2810   1430   327,51 
 3   La Ganga Carlotta   ITA   Ope F   1480   1740   202,80 

Open Men Tricks Results

Homologation: World record

        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Menestrina Marco   ITA   Ope M   2500   1370   214,04 

Open Ladies Jump Results

Homologation: World record

        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Andriopoulou Angeliki   GRE   Ope F   51,3m   54,2m   1110,45 
 2   Ravaioli Simona   ITA   Ope F   48,9m   49,2m   961,19 
 3   Zettinig Luisa   AUT   Ope F   47,1m   48,6m   943,28 
 4   Vibranietsova Maria   GRE   Ope F   47,5m   47,0m   910,45 
 5   La Ganga Carlotta   ITA   Ope F   16,8m   16,6m   103,60 

Open Men Jump Results

Homologation: World record

        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Oberleitner Franz   AUT   Ope M   63,9m   63,3m   908,88 
 2   D'Alberto Matteo   ITA   Ope M   61,3m   55,3m   848,13 
 3   Menestrina Marco   ITA   Ope M   60,2m   60,9m   838,79 

Senior 1 Men Jump Results

Homologation: World recordHomologation: World record

        Name     Country     Categ.     Round 1     Round 2     Overall  
 1   Begovich Heinz   AUT   Se1 M   35,6m   35,8m   503,91