Waterski World Cup 2004 - Dubna

Open Ladies Tricks Results

Homologation: World record

        Bib     Name     Country           Preliminary     Final        
 1   (34)   Lucine Clementine   FRA   FRA   6060   7310    
 2   (40)   Nightingale Mandy   USA   USA   6580   7290    
 3   (44)   Pavlova Olga   BLR   BLR   4760   7030    
 4   (06)   Barton Rhoni   USA   USA   5710   6730    
 5   (03)   Andriopoulou Angeliki   GRE   GRE   5220   6050    
 6   (37)   Mosti Marina   ITA   ITA   4520   3960    
 7   (28)   Kashitsina Olga   RUS   RUS   2960       

Open Men Tricks Results

Homologation: World record

        Bib     Name     Country           Preliminary     Final        
 1   (31)   Le Forestier Nicolas   FRA   FRA   11710   11810    
 2   (21)   Gay Russel   USA   USA   8710   11290    
 3   (33)   Llewellyn Jaret   CAN   CAN   10360   10650    
 4   (12)   Deviatovski Oleg   BLR   BLR   9460   9740    
 5   (55)   Zharnasek Aliaksei   BLR   BLR   10590   9640    
 6   (27)   Julio Javier   ARG   ARG   8720   8400    
 7   (16)   Fenzl Thomas   AUT   AUT   8230   6420    
 8   (22)   Green Ryan   AUS   AUS   9200   5290    
 9   (47)   Seels Jason   GBR   GBR   7550       
 10   (15)   Eade Kyle   NZL   NZL   6640       
 11   (14)   Dobrodeev A.   RUS   RUS   2980       
 12   (53)   Vetrov Dmitry   RUS   RUS   2100